Bret · operate
Fill
2.2% MTD·8 of 171 requests
Dollar fill is the wound. Named open requests are a question until the grid lands.
Ask a month, a member, or a report.
Dollar fill
2.2%
T 14,831 filled of T 663,194
T 648,363 still open
Request count
4.7%
8 completed of 171 created
Different from dollar fill. Do not blend them.
YTD dollar fill
0.5%
T 35,807 / T 7,612,344
YTD request count
56 / 1,345
4.2%
Un-filled orders
44 named accounts · 58 orders · CRM homepage 2026-09-29
| Business | Account | Unfilled | Days oldest |
|---|---|---|---|
| Stoddard Agency | 14723 | 1 | 914 |
| JLH Massage | 12198 | 2 | 914 |
| Green and Ivy Cleaning Service | 13765 | 1 | 783 |
| James Roohan Group | 12612 | 1 | 783 |
| Patterson Cellars/ Washington Wine Co. | 71661 | 2 | 688 |
| Bridgeways | 14734 | 1 | 688 |
| JJ Caprices | 12225 | 1 | 603 |
| Novel Eyes | 14640 | 1 | 603 |
| Dossier Wine | 14571 | 3 | 586 |
| XO Software | 80132 | 1 | 586 |
| Bala Yoga | 10049 | 1 | 509 |
| TJRE INVESTMENTS LLC | 14869 | 1 | 395 |
| EOS Worldwide | 14281 | 3 | 314 |
| Finster’s Fine Jewelry | 14520 | 1 | 314 |
| Coupon Country | 61094 | 2 | 303 |
| OUTFRONT Media Portland | 14780 | 1 | 298 |
| Cindy's flowers | 10604 | 1 | 298 |
| Cascade Subscription Service | 32418 | 1 | 297 |
| Decorate Your Walls! | 32139 | 1 | 297 |
| Salon DNA | 61919 | 1 | 291 |
| COE Magazine | 61901 | 1 | 291 |
| Vivo Resorts | 30135 | 1 | 279 |
| Diamond Park Jewelry | 10512 | 2 | 279 |
| Suite Restaurant & Lounge | 11304 | 1 | 270 |
| Jason Cramer - Soundline Communications | 15063 | 1 | 270 |
| Michael Keary | 15096 | 1 | 153 |
| Food Lifeline | 14084 | 1 | 153 |
| AvertX | 11256 | 1 | 121 |
| 1630 Hair Artisans | 73454 | 1 | 121 |
| Supreme Interiors | 61052 | 1 | 92 |
| NW Paint Pros | 73405 | 1 | 92 |
| Kevin Kawada - Homegrown Sustainable Sanswich Shop | 13769 | 2 | 25 |
| Bookwalter Winery | 32313 | 1 | 25 |
| Hand of God Wines | 72537 | 1 | 25 |
| Finches Art | 15092 | 1 | 10 |
| Innovative Travel Marketing, Inc | 20044 | 1 | 10 |
| Chris Haddawy | 60001 | 1 | 5 |
| Print 'em All | 62027 | 2 | 5 |
| Golden State Firewood | 11280 | 3 | 5 |
| Pro Reservations | 10343 | 1 | 2 |
| Epic Seats | 15145 | 1 | 1 |
| Frank Carter - Sound Pest Management | 15049 | 1 | 1 |
| Evan Mayer | 14424 | 2 | 0 |
| Fulcrum Coffee, Silver Cup & Urban City Coffee | 71710 | 2 | 0 |
Named, not invented
Named item-request lines
EOS has the fill totals. Named request lines and pending listings did not land this harvest.
Ask CommandClosed months
| Month | Created | Filled | Count fill | T requested | T filled | T fill |
|---|---|---|---|---|---|---|
| Aug 2026 | 146 | 5 | 3.4% | T 421,814 | T 4,935 | 1.2% |
| Jul 2026 | 173 | 7 | 4.0% | T 895,455 | T 15,668 | 1.7% |
| Jun 2026 | 173 | 5 | 2.9% | T 789,750 | T 2,896 | 0.4% |
| May 2026 | 161 | 9 | 5.6% | T 910,070 | T 5,402 | 0.6% |
| Apr 2026 | 202 | 7 | 3.5% | T 1,791,704 | T 0 | 0.0% |
| Mar 2026 | 209 | 12 | 5.7% | T 1,310,550 | T 5,906 | 0.5% |
| Feb 2026 | 120 | 7 | 5.8% | T 500,050 | T 0 | 0.0% |
| Jan 2026 | 161 | 4 | 2.5% | T 992,951 | T 1,000 | 0.1% |
| Dec 2025 | 146 | 7 | 4.8% | T 1,001,050 | T 5,522 | 0.6% |
| Nov 2025 | 218 | 6 | 2.8% | T 1,241,600 | T 0 | 0.0% |
| Oct 2025 | 220 | 8 | 3.6% | T 1,136,260 | T 530 | 0.0% |
| Sep 2025 | 162 | 4 | 2.5% | T 935,850 | T 9,185 | 1.0% |