Bret
Members
Active listed 926/477 transacted in 90 days/YTD activations 54/Showing 1 - 8643 of 8643
8,643 accounts. Type two characters.
Sep 2026 MTD transacting
451 / 3,637
3,186 not transacting this calendar month
Listed transacted in 90d
477
926 Active listed · not the EOS month count
Unused trade on listed
681
¤9,809,631.82
Directory
8,643 / 8,643
Full Members Home book
Operating accounts
4,234
2,595 gift-card · perks excluded
Negative balance
1,088
-¤38,199,287.23
Perk utilization
40 / 1,798
2.2%
Active listed — 90+ days dark
449 of 926 listed operators have not transacted in 90+ days. 292 hold unused trade. This is Bret’s call list.
| Business | Account | AM | Balance | Last trade | Days |
|---|---|---|---|---|---|
| KBCS | 72638 | Chris Haddawy | ¤80,436.81 | 5/29/2026 | 117 |
| UBEO Business Services | 62104 | Chris Haddawy | ¤61,127.34 | 5/21/2026 | 125 |
| MISTER SPARKY | 14688 | Katelyn Nguyen | ¤33,057.74 | 2/3/2026 | 232 |
| Pacific Architectural Metals LLC | 11194 | Entrepreneur Plus | ¤29,014.43 | 5/8/2026 | 138 |
| Parents Press | 61319 | Entrepreneur Plus | ¤28,879.64 | 4/25/2025 | 516 |
| Compass Rose Yacht Charters | 61335 | Chris Haddawy | ¤27,607.36 | 11/3/2025 | 324 |
| National Premier Properties, Inc | 14878 | Chris Haddawy | ¤26,766.91 | 4/25/2025 | 516 |
| AvertX | 11256 | Katelyn Nguyen | ¤25,811.39 | 6/17/2026 | 98 |
| AVERY ROSE | 14268 | Account Manager A | ¤25,044.55 | 11/8/2023 | 1049 |
| Minuteman Press - San Mateo | 10079 | Entrepreneur Plus | ¤23,515.80 | 2/20/2023 | 1311 |
| Eikel Tax & Financial Solutions | 12892 | Entrepreneur Plus | ¤22,281.02 | 1/3/2025 | 628 |
| Proven Gain | 32504 | Entrepreneur Plus | ¤21,612.42 | 5/24/2026 | 122 |
| Kennedy Violins | 32016 | Entrepreneur Plus | ¤20,863.45 | 4/21/2026 | 155 |
| Boys & Girls Clubs of Bellevue | 14235 | Entrepreneur Plus | ¤19,612.72 | 3/25/2026 | 182 |
| Simply Magic LLC | 20425 | Entrepreneur Plus | ¤18,798.36 | 2/16/2026 | 218 |
| Floortex Design | 32567 | Katelyn Nguyen | ¤18,068.64 | 6/16/2026 | 98 |
| Peter Panagotacos, MD | 61929 | Entrepreneur Plus | ¤17,111.69 | 4/19/2026 | 156 |
| A&R Services | 62096 | TEAM BIZX | ¤16,964.29 | 4/30/2026 | 146 |
| Montana Hill Guest Ranch – British Columbia | 11284 | Bridget Kane | ¤16,746.69 | 10/3/2023 | 1086 |
| Express Blinds & More | 13086 | Entrepreneur Plus | ¤16,189.53 | 5/20/2026 | 126 |
| Race Karts! Inc. Kart Racing Schools | 15014 | Entrepreneur Plus | ¤15,370.00 | 7/25/2025 | 425 |
| Finster’s Fine Jewelry | 14520 | Entrepreneur Plus | ¤15,131.08 | 5/29/2026 | 117 |
| Glasshouse Studio | 71106 | Entrepreneur Plus | ¤14,794.36 | 5/20/2022 | 1586 |
| Events Northwest | 71278 | Entrepreneur Plus | ¤14,707.91 | 1/22/2026 | 244 |
| COE Magazine | 61901 | Entrepreneur Plus | ¤14,240.07 | 12/31/2025 | 265 |
| The Growler Guys | 12172 | Katelyn Nguyen | ¤14,220.60 | 3/24/2026 | 183 |
| DANCE 89.5 | 13931 | Entrepreneur Plus | ¤13,638.08 | 3/5/2026 | 202 |
| Queer Publishing Inc | 14715 | Entrepreneur Plus | ¤13,610.00 | 9/26/2025 | 362 |
| S&S Painting | 61046 | Entrepreneur Plus | ¤13,503.78 | 5/29/2026 | 117 |
| C'era Una Volta | 61701 | Entrepreneur Plus | ¤13,301.94 | 5/14/2026 | 132 |
| Cindy's flowers | 10604 | Chris Haddawy | ¤13,047.40 | 6/18/2026 | 97 |
| Carleton Printing | 61207 | Entrepreneur Plus | ¤12,384.83 | 3/30/2026 | 177 |
| San Mateo Daily Journal | 14472 | Chris Haddawy | ¤11,973.17 | 4/15/2026 | 161 |
| American Red Cross | 73542 | TEAM BIZX | ¤11,850.33 | 12/31/2024 | 631 |
| Socius Digital | 24053 | Entrepreneur Plus | ¤11,628.02 | 8/14/2023 | 1136 |
| Martin Painting | 20878 | Entrepreneur Plus | ¤11,321.91 | 12/31/2024 | 631 |
| Los Angeles Magazine | 14573 | Chris Haddawy | ¤11,283.43 | 4/7/2026 | 169 |
| Mill Creek Chamber of Commerce | 14538 | Bob Bagga | ¤10,495.56 | 5/6/2026 | 140 |
| Endo Specialist Seattle | 10221 | Entrepreneur Plus | ¤9,944.73 | 10/23/2025 | 335 |
| Make-A-Wish Alaska and Washington | 14283 | Entrepreneur Plus | ¤9,314.73 | 3/26/2026 | 181 |
Active listed book
926 status Active (XOAdmin value 18), non-perk, non-gift. 681 hold unused trade. This is not the N-day dark list. Showing largest unused first.
| Account manager | Listed |
|---|---|
| Entrepreneur Plus | 409 |
| TEAM BIZX | 153 |
| Mikayla Stone | 121 |
| Katelyn Nguyen | 114 |
| Chris Haddawy | 66 |
| Account Manager A | 30 |
| Bob Bagga | 13 |
| Bridget Kane | 8 |
| Members Home status | Count |
|---|---|
| Gift Card Account | 2,594 |
| Active - Do Not List | 1,803 |
| Perks Accounts | 1,774 |
| Active | 929 |
| Active - On Standby | 545 |
| Spending Down - Small Balance | 233 |
| Collections - Agency | 140 |
| Collections - Attorney | 125 |
| Business | Account | Contact | AM | Balance | Status |
|---|---|---|---|---|---|
| Firefly | 14018 | Altug Simsek | Chris Haddawy | ¤618,880.67 | Active |
| Hand of God Wines | 72537 | Jon Staenberg | Katelyn Nguyen | ¤310,913.71 | Active |
| Alchemy Collections | 71882 | Danielle Mount | Katelyn Nguyen | ¤213,163.58 | Active |
| PCF (People Come First Group) | 14716 | Rob Greaves | Mikayla Stone | ¤153,776.51 | Active |
| Grand Event Rentals | 71685 | Eddie Redman | Katelyn Nguyen | ¤135,328.38 | Active |
| Jack Daly | 56663 | Jack Daly | Katelyn Nguyen | ¤130,871.73 | Active |
| Seattle Sun Tan | 72612 | Scott Swerland | Mikayla Stone | ¤127,481.05 | Active |
| Terraboost | 61882 | Drew Kirby | Chris Haddawy | ¤124,810.63 | Active |
| Tapped Public House | 14277 | Sean Drought | Mikayla Stone | ¤118,470.25 | Active |
| Copiers Northwest, Inc. | 73437 | Daphne Dagsaan | Mikayla Stone | ¤110,160.76 | Active |
| Medspa California | 12705 | anu verma | Katelyn Nguyen | ¤105,539.43 | Active |
| Folia Horticultural and Design | 10410 | Peter Norris | Account Manager A | ¤93,121.86 | Active |
| A Street Automotive | 12540 | Robert Gillett | Katelyn Nguyen | ¤87,143.50 | Active |
| Best Plumbing Group LLC | 72127 | Bill Lilleness | Bob Bagga | ¤87,032.14 | Active |
| Premier Media Group | 32447 | Josh Dunn | Katelyn Nguyen | ¤86,560.05 | Active |
| Skipolini's Pizza | 12394 | Kent Ipsen | Chris Haddawy | ¤85,734.61 | Active |
| Suite Restaurant & Lounge | 11304 | Lisa Olson | Mikayla Stone | ¤84,966.74 | Active |
| Dynamic Designs Jewelry | 11011 | Jeanette Betton | Katelyn Nguyen | ¤82,824.24 | Active |
| Foss Car Toys & Tint | 10216 | Ed Weber | Mikayla Stone | ¤81,861.65 | Active |
| Independent Pet Supply | 72967 | Neda Khorami | Katelyn Nguyen | ¤81,750.49 | Active |
| KBCS | 72638 | Ben Brandow | Chris Haddawy | ¤80,436.81 | Active |
| CRISTA Broadcasting | 72601 | Heidi Moore | Chris Haddawy | ¤77,658.55 | Active |
| Rylem | 32406 | Mike Dades | Mikayla Stone | ¤77,156.36 | Active |
| SeaMonster Studios | 32537 | Wesley Buckwalter | Mikayla Stone | ¤75,658.26 | Active |
Dark 90 days — first page is perks
198 of 200 named rows are Perks Accounts. Perk utilization, not the operate book. 200 named members on the first page of the 90-day not-transacted report. This is not the EOS calendar-month dark count (3,186) and not the full N-day universe.
| Business | Account | AM | Balance | Status |
|---|---|---|---|---|
| Colin Farrell - Mercer Island Carpet Care | 97429 | PERKS ACCOUNTS | -¤9.72 | Perks Accounts |
| James Alls - KEXP | 96978 | PERKS ACCOUNTS | ¤24.00 | Perks Accounts |
| Seth Pillers - Bullseye Creative | 96977 | PERKS ACCOUNTS | ¤50.00 | Perks Accounts |
| GoCar Tours | 96976 | Entrepreneur Plus | ¤1,501.82 | Active - Do Not List |
| Jackson Long - KEXP | 96528 | PERKS ACCOUNTS | ¤0.00 | Perks Accounts |
| Brian Foss - KEXP | 96527 | PERKS ACCOUNTS | ¤0.00 | Perks Accounts |
| Courtney Krehoff - Nth Degree CPAs, PLLC | 96526 | PERKS ACCOUNTS | ¤550.00 | Perks Accounts |
| Kyle Evans - EVCO Painting | 93806 | PERKS ACCOUNTS | ¤0.00 | Perks Accounts |
| Leela Bilow - KEXP | 93355 | PERKS ACCOUNTS | ¤0.00 | Perks Accounts |
| Brand North | 93354 | TEAM BIZX | ¤0.00 | Active |
| Bob Washburn - National Event Pros | 93352 | PERKS ACCOUNTS | ¤0.00 | Perks Accounts |
| Rischel Granquist - KEXP | 92903 | PERKS ACCOUNTS | ¤450.00 | Perks Accounts |
Largest negatives
| Business | Account | Balance | Status | AM |
|---|---|---|---|---|
| BizX - Equity account | 250 | -¤9,295,291.52 | G/L - Statement And Clearing | BizX House Account |
| BizX Seattle - Marketing | 135 | -¤2,771,936.57 | G/L - Expense, Trade | BizX House Account |
| BizX Seattle - Consulting | 125 | -¤2,631,097.71 | G/L - Expense, Trade | BizX House Account |
| BizX Gift Certificates | 500 | -¤1,664,866.28 | G/L - Scrip | BizX House Account |
| BizX Dubai – Equity | 10148 | -¤1,589,043.98 | House Account - Bizx Only | BizX House Account |
| BizX - Charitable Donations | 196 | -¤982,607.44 | G/L - Expense, Trade | BizX House Account |
| BizX Seattle - Office Maintenance | 142 | -¤953,377.16 | G/L - Expense, Trade | BizX House Account |
| BizX Master Account | 70000 | -¤638,920.00 | House Account - Bizx Only | BizX House Account |
Transacting by month
| Month | Transacting | Roster | Tx % | Perk tx / roster | Perk % |
|---|---|---|---|---|---|
| Aug 2026 | 574 | 3,635 | 15.8% | 45 / 1,797 | 2.5% |
| Jul 2026 | 516 | 3,667 | 14.1% | 40 / 1,795 | 2.2% |
| Jun 2026 | 523 | 3,671 | 14.2% | 48 / 1,795 | 2.7% |
| May 2026 | 540 | 3,669 | 14.7% | 55 / 1,795 | 3.1% |
| Apr 2026 | 566 | 3,674 | 15.4% | 60 / 1,795 | 3.3% |
| Mar 2026 | 580 | 3,674 | 15.8% | 71 / 1,792 | 4.0% |
| Feb 2026 | 546 | 3,679 | 14.8% | 49 / 1,790 | 2.7% |
| Jan 2026 | 576 | 3,686 | 15.6% | 69 / 1,789 | 3.9% |
| Dec 2025 | 625 | 3,698 | 16.9% | 73 / 1,781 | 4.1% |
| Nov 2025 | 594 | 3,724 | 16.0% | 51 / 1,777 | 2.9% |
| Oct 2025 | 604 | 3,762 | 16.1% | 68 / 1,779 | 3.8% |
| Sep 2025 | 571 | 3,712 | 15.4% | 63 / 1,776 | 3.5% |
New activations
| Month | Total | Business | Perk |
|---|---|---|---|
| Aug 2026 | 8 | 6 | 2 |
| Jul 2026 | 3 | 3 | 0 |
| Jun 2026 | 3 | 3 | 0 |
| May 2026 | 3 | 2 | 1 |
| Apr 2026 | 10 | 5 | 5 |
| Mar 2026 | 5 | 3 | 2 |
| Feb 2026 | 6 | 5 | 1 |
| Jan 2026 | 16 | 7 | 9 |
| Dec 2025 | 19 | 10 | 9 |
| Nov 2025 | 7 | 6 | 1 |
| Oct 2025 | 8 | 5 | 3 |
| Sep 2025 | 7 | 5 | 2 |